The Top 40 Basketball Movies - #9. Uncut Gems
I don't think you can fault Adam Sandler for not doing something different here. It was a good movie, will I watch it again... not likely. I did like it enough to recommend it to my wife. Or at least I thought there was enough drama here to hold her interest. There is quite a bit to unpack but it revolves around 3 things, a gem that seemingly has special powers, a gambler with no control of his life, and a basketball player - Kevin Garnett, fascinated with the gem that makes him play better. Does all of this really add up to a basketball movie? It really could have been any sport inserted and it would have gone over just as well. It takes a bit from Casino and a bit from Jersey Shore. I don't even know if I was satisfied with it entirely, it might take me years to formulate all my thoughts about it. There is a whole prologue dedicated to finding the opal in Africa. His girlfriend Julia was one of the bright points of the movie. Directed by the Safdie brothers (obviously I'm not familiar with them)? Sandler's Howard owns a jewelry shop but his gambling addiction has taken a tole on his life and his Jewish family, his ex-wife's father is one of the bookies. Tilda Swinton, The Weeknd and Pom Klementieff have cameos. 560 F bombs, behind 569 in Wolf of Wall Street. Sandler (wearing false teeth) turned the role down twice before taking it. Overall, it's stressful, but good. Opinions are mixed, a high critic score with a down the middle audience score but the IMDB ranking is good enough to solidify it at 9, which is exactly where I would put it.
Movie | Rotten Tom | Rotten Tom Aud | IMDB | Internet Rank | My Rank |
---|---|---|---|---|---|
9. Uncut Gems | 91 | 52 | 7.4 | 13 | 9 |
10. One on One | 88 | 75 | 6.5 | 15 | 12 |
11. Above the Rim | 52 | 82 | 6.6 | 18 | 10 |
12. Champions | 59 | 95 | 6.7 | 12 | 17 |
13. BASEketball | 41 | 74 | 6.5 | 28 | 2 |
14. Glory Road | 55 | 81 | 7.2 | 14 | 18 |
15. Finding Forrester | 74 | 79 | 7.3 | 10 | 22 |
16. Rebound: The Legend of Earl “The Goat” | 50 | 94 | 7.6 | 6 | 27 |
17. Inside Moves | 50 | 77 | 7.0 | 19 | 16 |
18. Hoop Dreams | 98 | 92 | 8.3 | 2 | 35 |
19. Uncle Drew | 61 | 48 | 5.7 | 32 | 6 |
20. Final Shot: The Hank Gathers Story | 50 | 99 | 6.9 | 11 | 28 |
21. The Winning Season | 50 | 55 | 6.6 | 26 | 15 |
22. Fast Break | 50 | 59 | 6.1 | 30 | 13 |
23. Believe in Me | 60 | 74 | 7.0 | 16 | 29 |
24. High Flying Bird | 91 | 50 | 6.2 | 20 | 26 |
25. "O" | 64 | 58 | 6.1 | 22 | 25 |
26. Forget Paris | 48 | 56 | 6.5 | 29 | 19 |
27. Sunset Park | 13 | 83 | 5.9 | 31 | 21 |
28. Game Day | 50 | 82 | 5.4 | 25 | 30 |
29. Blue Chips | 37 | 51 | 6.2 | 33 | 23 |
30. Amateur | 60 | 66 | 5.9 | 24 | 32 |
31. The Air Up There | 21 | 35 | 5.5 | 38 | 20 |
32. Space Jam | 43 | 63 | 6.5 | 27 | 31 |
33. Semi-Pro | 22 | 38 | 5.8 | 36 | 24 |
34. Heaven Is a Playground | 50 | 84 | 5.8 | 21 | 39 |
35. Hurricane Season | 50 | 69 | 6.5 | 23 | 38 |
36. Teen Wolf | 42 | 52 | 6.1 | 34 | 34 |
37. Boogie | 42 | 57 | 5.2 | 35 | 36 |
38. Rebound | 14 | 38 | 5.1 | 40 | 33 |
39. Slam Dunk Ernest | 50 | 31 | 4.5 | 37 | 37 |
40. Eddie | 17 | 36 | 5.2 | 39 | 40 |
Comments
Post a Comment