The Top 40 Basketball Movies - #11. Above the Rim
Probably one of the most 90's movies on this list. "O" might be more 90s but this is right up there. I had this in my top 10 and it might even be better the more I think about it. The story all boils down to a group of drug deals trying to win a special street tournament. Our main character Kyle, played by Duane Martin (Scream 2, Down Periscope) is a star basketball player being recruited for this tournament by two brothers, Birdie played by Tupac and Shep played by Leon (Cool Runnings). Birdie is a rich drug dealer, while Leon is a new in town helper at the high school who starts dating Kyle's mom. Marlon Wayans plays a tragic comedic relief character. Bernie Mac plays a down on his luck homeless man. Written and directed by late Jeff Pollack who only directed a few other movies I haven't watched but did some writing for The Fresh Prince. The movie isn't all roses, but that is part of it's charm. I've never watched it before but it's memorable and I'll probably watch it again at some point.
Movie | Rotten Tom | Rotten Tom Aud | IMDB | Internet Rank | My Rank |
---|---|---|---|---|---|
11. Above the Rim | 52 | 82 | 6.6 | 18 | 10 |
12. Champions | 59 | 95 | 6.7 | 12 | 17 |
13. BASEketball | 41 | 74 | 6.5 | 28 | 2 |
14. Glory Road | 55 | 81 | 7.2 | 14 | 18 |
15. Finding Forrester | 74 | 79 | 7.3 | 10 | 22 |
16. Rebound: The Legend of Earl “The Goat” | 50 | 94 | 7.6 | 6 | 27 |
17. Inside Moves | 50 | 77 | 7.0 | 19 | 16 |
18. Hoop Dreams | 98 | 92 | 8.3 | 2 | 35 |
19. Uncle Drew | 61 | 48 | 5.7 | 32 | 6 |
20. Final Shot: The Hank Gathers Story | 50 | 99 | 6.9 | 11 | 28 |
21. The Winning Season | 50 | 55 | 6.6 | 26 | 15 |
22. Fast Break | 50 | 59 | 6.1 | 30 | 13 |
23. Believe in Me | 60 | 74 | 7.0 | 16 | 29 |
24. High Flying Bird | 91 | 50 | 6.2 | 20 | 26 |
25. "O" | 64 | 58 | 6.1 | 22 | 25 |
26. Forget Paris | 48 | 56 | 6.5 | 29 | 19 |
27. Sunset Park | 13 | 83 | 5.9 | 31 | 21 |
28. Game Day | 50 | 82 | 5.4 | 25 | 30 |
29. Blue Chips | 37 | 51 | 6.2 | 33 | 23 |
30. Amateur | 60 | 66 | 5.9 | 24 | 32 |
31. The Air Up There | 21 | 35 | 5.5 | 38 | 20 |
32. Space Jam | 43 | 63 | 6.5 | 27 | 31 |
33. Semi-Pro | 22 | 38 | 5.8 | 36 | 24 |
34. Heaven Is a Playground | 50 | 84 | 5.8 | 21 | 39 |
35. Hurricane Season | 50 | 69 | 6.5 | 23 | 38 |
36. Teen Wolf | 42 | 52 | 6.1 | 34 | 34 |
37. Boogie | 42 | 57 | 5.2 | 35 | 36 |
38. Rebound | 14 | 38 | 5.1 | 40 | 33 |
39. Slam Dunk Ernest | 50 | 31 | 4.5 | 37 | 37 |
40. Eddie | 17 | 36 | 5.2 | 39 | 40 |
Comments
Post a Comment