The Top 40 Basketball Movies - #15. Finding Forrester
Directed by Gus Van Sant and if there ever was a spiritual successor to Good Will Hunting (one of my more recent favorites), this is it. Matt Damon shows up at the end and says we are going to put together a team. You have a fish out of water story about a boy who gets into a school on basketball scholarship with high intelligence and finds talent writing poetry, but not without the help of famous author Forrester, played by Connery. Connery who couldn't type apparently in rl. Rob Brown, who auditioned as an extra, plays the lead character Jamal and shows up in Coach Carter later on this list. F. Murray Abraham plays the antagonist professor. Anna Paquin plays the love interest. Busta Rhymes is another name I recognize. The movie is strongest in the middle as the beginning takes quite a while to heat up. It has a cliché, telegraphed, but enjoyable ending. What we roughly have here is about 25% poetry, 25% love story, 25% basketball and 25% Sean Connery vessel. Third best rated movie so far. Also the third movie I watched making this list. I don't like it nearly as much as GWH though, Connery doesn't have the same impact to me here as Robin Williams did.
Movie | Rotten Tom | Rotten Tom Aud | IMDB | Internet Rank | My Rank |
---|---|---|---|---|---|
15. Finding Forrester | 74 | 79 | 7.3 | 10 | 22 |
16. Rebound: The Legend of Earl “The Goat” | 50 | 94 | 7.6 | 6 | 27 |
17. Inside Moves | 50 | 77 | 7.0 | 19 | 16 |
18. Hoop Dreams | 98 | 92 | 8.3 | 2 | 35 |
19. Uncle Drew | 61 | 48 | 5.7 | 32 | 6 |
20. Final Shot: The Hank Gathers Story | 50 | 99 | 6.9 | 11 | 28 |
21. The Winning Season | 50 | 55 | 6.6 | 26 | 15 |
22. Fast Break | 50 | 59 | 6.1 | 30 | 13 |
23. Believe in Me | 60 | 74 | 7.0 | 16 | 29 |
24. High Flying Bird | 91 | 50 | 6.2 | 20 | 26 |
25. "O" | 64 | 58 | 6.1 | 22 | 25 |
26. Forget Paris | 48 | 56 | 6.5 | 29 | 19 |
27. Sunset Park | 13 | 83 | 5.9 | 31 | 21 |
28. Game Day | 50 | 82 | 5.4 | 25 | 30 |
29. Blue Chips | 37 | 51 | 6.2 | 33 | 23 |
30. Amateur | 60 | 66 | 5.9 | 24 | 32 |
31. The Air Up There | 21 | 35 | 5.5 | 38 | 20 |
32. Space Jam | 43 | 63 | 6.5 | 27 | 31 |
33. Semi-Pro | 22 | 38 | 5.8 | 36 | 24 |
34. Heaven Is a Playground | 50 | 84 | 5.8 | 21 | 39 |
35. Hurricane Season | 50 | 69 | 6.5 | 23 | 38 |
36. Teen Wolf | 42 | 52 | 6.1 | 34 | 34 |
37. Boogie | 42 | 57 | 5.2 | 35 | 36 |
38. Rebound | 14 | 38 | 5.1 | 40 | 33 |
39. Slam Dunk Ernest | 50 | 31 | 4.5 | 37 | 37 |
40. Eddie | 17 | 36 | 5.2 | 39 | 40 |
Comments
Post a Comment