The Top 40 Basketball Movies - #19. Uncle Drew
It's made for basketball fans even if it has a mostly predictable story. Not the best comedy on this list but I was quite surprised by it. Plot is about a coach who wants to win a street ball tournament and when his team abandons him, he falls in with some 'old' players. It looks like they had fun making this and it comes through the screen. Does it hit every beat, no. But it was quite entertaining. The director did Drumline which I haven't watched but I have experienced Mr. 3000 a couple times, and in many ways it's quite like that but it's also better. It tries to do something ridiculous and funny but still have a heart. Now for the cast. The old basketball players, Shaq, Kyrie Irving, Reggie Miller, Chris Webber, Nate Robinson and Lisa Leslie. Nick Kroll is really funny to me here, he is so over the top he is more like a cartoon. Erica Ash does a good job as the love interest. I have witnessed Lil Rel Howery in a few things now: Get Out, Free Guy, Tag. The jokes and trivia here are way beyond what is worth listing that isn't elsewhere on the net (do people say net still, web, internet?). I almost skipped this one, it really didn't sound like something that I would be interested in. Never watched the old clips/videos/series. My highest rank yet, and it has a positive RT score, but the audience score and IMDB score imply that I'm over praising it.
Movie | Rotten Tom | Rotten Tom Aud | IMDB | Internet Rank | My Rank |
---|---|---|---|---|---|
19. Uncle Drew | 61 | 48 | 5.7 | 32 | 6 |
20. Final Shot: The Hank Gathers Story | 50 | 99 | 6.9 | 11 | 28 |
21. The Winning Season | 50 | 55 | 6.6 | 26 | 15 |
22. Fast Break | 50 | 59 | 6.1 | 30 | 13 |
23. Believe in Me | 60 | 74 | 7.0 | 16 | 29 |
24. High Flying Bird | 91 | 50 | 6.2 | 20 | 26 |
25. "O" | 64 | 58 | 6.1 | 22 | 25 |
26. Forget Paris | 48 | 56 | 6.5 | 29 | 19 |
27. Sunset Park | 13 | 83 | 5.9 | 31 | 21 |
28. Game Day | 50 | 82 | 5.4 | 25 | 30 |
29. Blue Chips | 37 | 51 | 6.2 | 33 | 23 |
30. Amateur | 60 | 66 | 5.9 | 24 | 32 |
31. The Air Up There | 21 | 35 | 5.5 | 38 | 20 |
32. Space Jam | 43 | 63 | 6.5 | 27 | 31 |
33. Semi-Pro | 22 | 38 | 5.8 | 36 | 24 |
34. Heaven Is a Playground | 50 | 84 | 5.8 | 21 | 39 |
35. Hurricane Season | 50 | 69 | 6.5 | 23 | 38 |
36. Teen Wolf | 42 | 52 | 6.1 | 34 | 34 |
37. Boogie | 42 | 57 | 5.2 | 35 | 36 |
38. Rebound | 14 | 38 | 5.1 | 40 | 33 |
39. Slam Dunk Ernest | 50 | 31 | 4.5 | 37 | 37 |
40. Eddie | 17 | 36 | 5.2 | 39 | 40 |
Comments
Post a Comment