The Top 40 Basketball Movies - #21. The Winning Season
What is redemption, what is a winning season? These are serious questions asked by this basketball comedy. A divorced, former athlete basketball coach gets an opportunity to coach a girls squad and at the same time he is fighting with his daughter on an opposing squad. He drinks a lot, doesn't have a great job but takes the opportunity. It takes awhile for the girls to warm up to him. His principal friend Rob Corddry gets him the job and the bus driver becomes his assistant coach. Rooney Mara and Emma Roberts round out the cast. It's not a whole movie of this coach getting pushed down by everyone around him. I don't think I could have taken that, but it is a large part of this movie where this guy just can't get his life together. Sam Rockwell is amazing here. He does some questionable things, but you still want to root for him. I think I wanted way more of an ending and payoff than we received. The script doesn't do justice towards whatever is done correctly here. If it was a non-Sam Rockwell actor, there is a good chance this would be much worse on my list. I would put this movie in the same bucket as The Way, Way Back or Jeff Who Lives At Home, as a comedy that I enjoyed and would gladly see again but it isn't high on my list either.
Movie | Rotten Tom | Rotten Tom Aud | IMDB | Internet Rank | My Rank |
---|---|---|---|---|---|
21. The Winning Season | 50 | 55 | 6.6 | 26 | 15 |
22. Fast Break | 50 | 59 | 6.1 | 30 | 13 |
23. Believe in Me | 60 | 74 | 7.0 | 16 | 29 |
24. High Flying Bird | 91 | 50 | 6.2 | 20 | 26 |
25. "O" | 64 | 58 | 6.1 | 22 | 25 |
26. Forget Paris | 48 | 56 | 6.5 | 29 | 19 |
27. Sunset Park | 13 | 83 | 5.9 | 31 | 21 |
28. Game Day | 50 | 82 | 5.4 | 25 | 30 |
29. Blue Chips | 37 | 51 | 6.2 | 33 | 23 |
30. Amateur | 60 | 66 | 5.9 | 24 | 32 |
31. The Air Up There | 21 | 35 | 5.5 | 38 | 20 |
32. Space Jam | 43 | 63 | 6.5 | 27 | 31 |
33. Semi-Pro | 22 | 38 | 5.8 | 36 | 24 |
34. Heaven Is a Playground | 50 | 84 | 5.8 | 21 | 39 |
35. Hurricane Season | 50 | 69 | 6.5 | 23 | 38 |
36. Teen Wolf | 42 | 52 | 6.1 | 34 | 34 |
37. Boogie | 42 | 57 | 5.2 | 35 | 36 |
38. Rebound | 14 | 38 | 5.1 | 40 | 33 |
39. Slam Dunk Ernest | 50 | 31 | 4.5 | 37 | 37 |
40. Eddie | 17 | 36 | 5.2 | 39 | 40 |
Comments
Post a Comment