The Top 40 Basketball Movies - #13. BASEketball
Is it more a basketball movie or a baseball movie? I personally feel since it's a game basically about shooting free throws just with baseball scoring, that it falls more down the basketball side. I've probably watched this a trillion times and it's still funny. Matt and Trey do their South Park like humor here and it hits for me. The beginning montage has some of the finest moments in all of sports cinema. We have jokes from dozen egg night, to unsolved mysteries. The plot if you don't know and are reading this is pretty simple - Joe Cooper and Doug start this game since they are basically good at horse and messing with others. The sport catches on, but Coop fight hard to not sell out. When Coop makes a decision to turn down a substantial offer for the sport, Doug turns on him. They also fight for the affections of Yasmine Bleeth 's Jenna Reed. Jenny McCarthy and the late Ernest Borgnine play the owner and wife. After Borginine's Denslow dies the late Robert Vaughn plays Baxter Cain(the true antagonist) joins with McCarthy to turn Doug and Coop against each other in order to sell the sport out. Squeak Scolari played by Dian Bachar, might be the best character, always getting picked on by Matt and Trey. David Zucker, completely in his comedy element, directed and also apparently created the game for real with some of his friends he created it with doing cameos. Dan Patrick, Bob Costas, Al Michaels, Reggie Jackson, Dale Earnhardt all cameo as well. I rank this as the number 2 basketball movie, but it suffers a bad consensus fate. Comedy is subjective.
Movie | Rotten Tom | Rotten Tom Aud | IMDB | Internet Rank | My Rank |
---|---|---|---|---|---|
13. BASEketball | 41 | 74 | 6.5 | 28 | 2 |
14. Glory Road | 55 | 81 | 7.2 | 14 | 18 |
15. Finding Forrester | 74 | 79 | 7.3 | 10 | 22 |
16. Rebound: The Legend of Earl “The Goat” | 50 | 94 | 7.6 | 6 | 27 |
17. Inside Moves | 50 | 77 | 7.0 | 19 | 16 |
18. Hoop Dreams | 98 | 92 | 8.3 | 2 | 35 |
19. Uncle Drew | 61 | 48 | 5.7 | 32 | 6 |
20. Final Shot: The Hank Gathers Story | 50 | 99 | 6.9 | 11 | 28 |
21. The Winning Season | 50 | 55 | 6.6 | 26 | 15 |
22. Fast Break | 50 | 59 | 6.1 | 30 | 13 |
23. Believe in Me | 60 | 74 | 7.0 | 16 | 29 |
24. High Flying Bird | 91 | 50 | 6.2 | 20 | 26 |
25. "O" | 64 | 58 | 6.1 | 22 | 25 |
26. Forget Paris | 48 | 56 | 6.5 | 29 | 19 |
27. Sunset Park | 13 | 83 | 5.9 | 31 | 21 |
28. Game Day | 50 | 82 | 5.4 | 25 | 30 |
29. Blue Chips | 37 | 51 | 6.2 | 33 | 23 |
30. Amateur | 60 | 66 | 5.9 | 24 | 32 |
31. The Air Up There | 21 | 35 | 5.5 | 38 | 20 |
32. Space Jam | 43 | 63 | 6.5 | 27 | 31 |
33. Semi-Pro | 22 | 38 | 5.8 | 36 | 24 |
34. Heaven Is a Playground | 50 | 84 | 5.8 | 21 | 39 |
35. Hurricane Season | 50 | 69 | 6.5 | 23 | 38 |
36. Teen Wolf | 42 | 52 | 6.1 | 34 | 34 |
37. Boogie | 42 | 57 | 5.2 | 35 | 36 |
38. Rebound | 14 | 38 | 5.1 | 40 | 33 |
39. Slam Dunk Ernest | 50 | 31 | 4.5 | 37 | 37 |
40. Eddie | 17 | 36 | 5.2 | 39 | 40 |
Comments
Post a Comment