The Top 40 Basketball Movies - #14. Glory Road
Typical Disney-Jerry Bruckheimer produced, mostly feel good story in the realm of Remember the Titans. Based on a true story of the first all African American starting college basketball team. Don Haskins played by Josh Lucas moves his family to West Texas to live on campus and starts recruiting 7 black players to join 5 others. Its subject matter keeps the movie very grounded without getting too heavy. Josh Lucas looks like a very familiar face (despite being up 40 pounds here), but beyond Hulk, Sweet Home Alabama and Beautiful Mind, I'm not positive where I would recognize him from. Originally was going to be Ben Affleck as Haskins but he gets his shot higher up on this list. Jon Voight plays a too close to home rival coach. Emily Deschanel plays the unassuming wife. Detroit born James Gartner directed, but never did another feature prior or after. Mehcad Brooks plays Jax in the new Mortal Kombat and has a part in Just Wright, which I have not watched. Evan Jones, who I only know as Cheddar Bob from 8 Mile also has a part. I think they do a real where are they now segment at the end, but it's possible I'm misremembering with a different movie and they just highlight the championship game. Technically tied in scoring with Finding Forrester, I think the movie as a whole plays a bit more evenly than the one that came before it. I don't think there is anything surprising at all here, especially if you read the synopsis and know how it ends. Coach goes recruiting, he goes hard at his players, they basketball montage well together, run into some prejudice and racist obstacles but pull together at the end.
Movie | Rotten Tom | Rotten Tom Aud | IMDB | Internet Rank | My Rank |
---|---|---|---|---|---|
14. Glory Road | 55 | 81 | 7.2 | 14 | 18 |
15. Finding Forrester | 74 | 79 | 7.3 | 10 | 22 |
16. Rebound: The Legend of Earl “The Goat” | 50 | 94 | 7.6 | 6 | 27 |
17. Inside Moves | 50 | 77 | 7.0 | 19 | 16 |
18. Hoop Dreams | 98 | 92 | 8.3 | 2 | 35 |
19. Uncle Drew | 61 | 48 | 5.7 | 32 | 6 |
20. Final Shot: The Hank Gathers Story | 50 | 99 | 6.9 | 11 | 28 |
21. The Winning Season | 50 | 55 | 6.6 | 26 | 15 |
22. Fast Break | 50 | 59 | 6.1 | 30 | 13 |
23. Believe in Me | 60 | 74 | 7.0 | 16 | 29 |
24. High Flying Bird | 91 | 50 | 6.2 | 20 | 26 |
25. "O" | 64 | 58 | 6.1 | 22 | 25 |
26. Forget Paris | 48 | 56 | 6.5 | 29 | 19 |
27. Sunset Park | 13 | 83 | 5.9 | 31 | 21 |
28. Game Day | 50 | 82 | 5.4 | 25 | 30 |
29. Blue Chips | 37 | 51 | 6.2 | 33 | 23 |
30. Amateur | 60 | 66 | 5.9 | 24 | 32 |
31. The Air Up There | 21 | 35 | 5.5 | 38 | 20 |
32. Space Jam | 43 | 63 | 6.5 | 27 | 31 |
33. Semi-Pro | 22 | 38 | 5.8 | 36 | 24 |
34. Heaven Is a Playground | 50 | 84 | 5.8 | 21 | 39 |
35. Hurricane Season | 50 | 69 | 6.5 | 23 | 38 |
36. Teen Wolf | 42 | 52 | 6.1 | 34 | 34 |
37. Boogie | 42 | 57 | 5.2 | 35 | 36 |
38. Rebound | 14 | 38 | 5.1 | 40 | 33 |
39. Slam Dunk Ernest | 50 | 31 | 4.5 | 37 | 37 |
40. Eddie | 17 | 36 | 5.2 | 39 | 40 |
Comments
Post a Comment