The Top 40 Basketball Movies - #28 Game Day
It's a fairly slow one but the presence of Richard Lewis mostly saves it. There is no basketball until the end of the movie. The first 3/4 of the movie the main character is told what a great coach he is. The movie begins and ends with him making a drink in the morning so it's aiming for something higher than it probably is. The Rotten Tomatoes audience score is what is boosting this so highly. I had it at 30, which is pretty close to this rank though. 3 or 4 random people's story is told throughout the day which culminates in this wild basketball game. Didn't know much about Richard Lewis except Men in Tights, though he is in Curb Your Enthusiasm quite a bit which I started watching recently. If you read the synopsis on IMDB, it almost doesn't match at all. Not that it's incorrect, but not really what the movie is about either. Lewis's character is sad and lonely throughout the day but dials it up when the game starts. It's again a hard to recommend movie to someone not a fan of Lewis, or an unfunny at all version of what Clerks might have looked like.
Movie | Rotten Tom | Rotten Tom Aud | IMDB | Internet Rank | My Rank |
---|---|---|---|---|---|
28. Game Day | 50 | 82 | 5.4 | 25 | 30 |
29. Blue Chips | 37 | 51 | 6.2 | 33 | 23 |
30. Amateur | 60 | 66 | 5.9 | 24 | 32 |
31. The Air Up There | 21 | 35 | 5.5 | 38 | 20 |
32. Space Jam | 43 | 63 | 6.5 | 27 | 31 |
33. Semi-Pro | 22 | 38 | 5.8 | 36 | 24 |
34. Heaven Is a Playground | 50 | 84 | 5.8 | 21 | 39 |
35. Hurricane Season | 50 | 69 | 6.5 | 23 | 38 |
36. Teen Wolf | 42 | 52 | 6.1 | 34 | 34 |
37. Boogie | 42 | 57 | 5.2 | 35 | 36 |
38. Rebound | 14 | 38 | 5.1 | 40 | 33 |
39. Slam Dunk Ernest | 50 | 31 | 4.5 | 37 | 37 |
40. Eddie | 17 | 36 | 5.2 | 39 | 40 |
Comments
Post a Comment