Here we go again, I'm getting lazier as I keep getting worse in fantasy football.
How bad was the challenge this week?
Week 6
Me - 451
Mike - 422
Champ: Every QB was gang-busters for both sides this week, however Jeremy Maclin's 27 wasn't bad for me.
Chump: Miles Austin got a single point for Mike. Ick.
Week 7
Me - 410
Mike - 408
Champ: Michael Turner's 26 was great though Mike's Roddy White did better with 32.
Chump: 3 for Larry Fitzgerald, Steve Smith, Micheal Crabtree and 2 for Welker all didn't help on a bye week week.
Week 8
Mike - 322
Me - 273
Champ: Moreno, Steward and Greene all failed to impress for me getting like 3 each, though Steven Jackson only got 6 which is unusually low for him.
Chump: Calvin Johnson's 28 lead the way with Peterson and Sims Walker breaking 20 as well.
Week 9
Mike - 358
Me - 328
Champ: Peterson and Rivers for 26, Green Bay's D for 28.
Chump: I didn't get points from any tight end. 4 hurt and 1 sucked - Celek.
That makes it 2-2 for these 4 weeks.
Which makes the current score:
Mike: 6-3
Me: 3-6
Could be much worse as I had/have no Clark, Finely, Grant, Gostkowski, Sidney Rice, Donald Driver, Pierre Thomas or Randy Moss for 2 weeks.
He has his own problems though with those 3 Carolina players hurt moving forward. (Smith, Williams and Stewart) not to mention Addai and Romo hurt short term.
Proof that I looked everything up, though it looks like garble.
QB's 6 7 8 9 QB's 6 7 8 9
Peyton Manning Ind 18 0 19 13 Drew Brees NO 21 18 17 17
Matt Schaub Atl 20 0 9 9 Aaron Rodgers GB 22 19 7 27
Tom Brady NE 13 10 13 17 Philip Rivers SD 12 15 19 26
Jay Cutler Chi 13 9 0 19 Eli Manning NYG 14 25 0 23
Joe Flacco Bal 19 19 0 19 Tony Romo Dal 23 5 0 0
RB's RB's
Chris Johnson Ten 19 7 14 0 Adrian Peterson Min 13 23 20 26
Maurice Jones-Drew Jac 6 18 14 0 Ray Rice Bal 12 7 0 18
Michael Turner Atl 4 26 0 22 Frank Gore SF 14 15 18 0
Steven Jackson Stl 17 14 6 0 DeAngelo Williams Car 0 4 0 0
Ryan Grant GB 0 0 0 0 Jahvid Best Det 4 0 7 8
Rashard Mendenhall Pit 15 4 14 19 Joseph Addai Ind 16 0 0 0
Shonn Greene NYJ 4 0 3 5 LeSean McCoy Phi 8 10 0 10
Ryan Mathews SD 7 2 11 4 Matt Forte Chi 11 5 0 8
Cedric Benson Cin 0 5 8 13 Ricky Williams Mia 6 4 10 0
Pierre Thomas NO 0 0 0 0 Fred Jackson Buf 0 7 7 7
Jonathan Stewart Car 0 2 3 1 Jerome Harrison Cle 0 0 0 0
Knowshon Moreno Den 2 21 5 0 C.J. Spiller Buf 0 1 4 2
Beanie Wells Ari 0 11 12 0 Justin Forsett Sea 13 7 3 0
Jamaal Charles KC 11 13 23 10 Thomas Jones KC 17 18 8 3
Brandon Jacobs NYG 15 11 0 7 Felix Jones Dal 9 6 3 1
WR's WR's
Andre Johnson Hou 19 0 16 4 Reggie Wayne Ind 7 0 9 8
Randy Moss NE 5 9 0 0 Larry Fitzgerald Ari 0 3 19 10
DeSean Jackson Phi 19 0 0 18 Calvin Johnson Det 20 0 28 1
Greg Jennings GB 19 13 8 14 Roddy White Atl 8 32 0 5
Steve Smith NYG 7 16 0 10 Brandon Marshall Mia 12 5 6 3
Chad Ochocinco Cin 0 16 3 1 Miles Austin Dal 1 3 11 1
Dwayne Bowe KC 22 20 8 12 Marques Colston NO 5 17 13 6
Hakeem Nicks NYG 0 22 0 18 Steve Smith Car 0 3 6 0
Donald Driver GB 3 0 0 0 Anquan Boldin Bal 12 15 0 2
Santana Moss Was 7 12 5 0 Hines Ward Pit 11 19 1 5
Pierre Garcon Ind 16 0 7 1 Michael Crabtree SF 11 3 11 0
Jeremy Maclin Phi 27 5 0 4 Mike Sims-Walker Jac 1 9 21 0
Mike Wallace Pit 15 11 4 17 Wes Welker NE 5 2 2 4
Percy Harvin Min 9 16 12 10 Derrick Mason Bal 10 4 0 10
Sidney Rice Min 0 0 0 0 T.J. Houshmandzadeh Sea 2 0 0 3
TE's TE's
Dallas Clark Ind 5 0 0 0 Vernon Davis SF 9 13 1 0
Antonio Gates SD 1 11 18 0 Jason Witten Dal 5 15 15 4
Jermichael Finley GB 0 0 0 0 Tony Gonzalez Atl 13 2 0 7
Brent Celek Phi 4 0 0 0 Kellen Winslow TB 4 4 0 3
Zach Miller Oak 4 12 0 0 Chris Cooley Was 3 5 4 0
K's K's
Garrett Hartley NO 7 5 8 10 Nate Kaeding SD 6 0 0 0
Stephen Gostkowski NE 11 12 4 1 Mason Crosby GB 9 4 11 9
Ryan Longwell Min 6 6 4 9 Rob Bironas Ten 12 14 5 0
David Akers Phi 7 15 0 15 Lawrence Tynes NYG 0 13 0 11
Robbie Gould Chi 8 2 0 2 Neil Rackers Bal 5 0 7 11
Def's Def's
New York Jets 6 0 6 3 Baltimore 7 8 0 12
Minnesota 10 4 -1 9 Green Bay 2 13 18 28
Pittsburgh 16 5 7 10 Philadelphia 8 8 0 7
San Francisco 10 13 9 0 New Orleans 10 2 11 21
Dallas 5 13 1 2 New York G 9 3 0 10
451 410 273 328 422 408 322 357
How bad was the challenge this week?
Week 6
Me - 451
Mike - 422
Champ: Every QB was gang-busters for both sides this week, however Jeremy Maclin's 27 wasn't bad for me.
Chump: Miles Austin got a single point for Mike. Ick.
Week 7
Me - 410
Mike - 408
Champ: Michael Turner's 26 was great though Mike's Roddy White did better with 32.
Chump: 3 for Larry Fitzgerald, Steve Smith, Micheal Crabtree and 2 for Welker all didn't help on a bye week week.
Week 8
Mike - 322
Me - 273
Champ: Moreno, Steward and Greene all failed to impress for me getting like 3 each, though Steven Jackson only got 6 which is unusually low for him.
Chump: Calvin Johnson's 28 lead the way with Peterson and Sims Walker breaking 20 as well.
Week 9
Mike - 358
Me - 328
Champ: Peterson and Rivers for 26, Green Bay's D for 28.
Chump: I didn't get points from any tight end. 4 hurt and 1 sucked - Celek.
That makes it 2-2 for these 4 weeks.
Which makes the current score:
Mike: 6-3
Me: 3-6
Could be much worse as I had/have no Clark, Finely, Grant, Gostkowski, Sidney Rice, Donald Driver, Pierre Thomas or Randy Moss for 2 weeks.
He has his own problems though with those 3 Carolina players hurt moving forward. (Smith, Williams and Stewart) not to mention Addai and Romo hurt short term.
Proof that I looked everything up, though it looks like garble.
QB's 6 7 8 9 QB's 6 7 8 9
Peyton Manning Ind 18 0 19 13 Drew Brees NO 21 18 17 17
Matt Schaub Atl 20 0 9 9 Aaron Rodgers GB 22 19 7 27
Tom Brady NE 13 10 13 17 Philip Rivers SD 12 15 19 26
Jay Cutler Chi 13 9 0 19 Eli Manning NYG 14 25 0 23
Joe Flacco Bal 19 19 0 19 Tony Romo Dal 23 5 0 0
RB's RB's
Chris Johnson Ten 19 7 14 0 Adrian Peterson Min 13 23 20 26
Maurice Jones-Drew Jac 6 18 14 0 Ray Rice Bal 12 7 0 18
Michael Turner Atl 4 26 0 22 Frank Gore SF 14 15 18 0
Steven Jackson Stl 17 14 6 0 DeAngelo Williams Car 0 4 0 0
Ryan Grant GB 0 0 0 0 Jahvid Best Det 4 0 7 8
Rashard Mendenhall Pit 15 4 14 19 Joseph Addai Ind 16 0 0 0
Shonn Greene NYJ 4 0 3 5 LeSean McCoy Phi 8 10 0 10
Ryan Mathews SD 7 2 11 4 Matt Forte Chi 11 5 0 8
Cedric Benson Cin 0 5 8 13 Ricky Williams Mia 6 4 10 0
Pierre Thomas NO 0 0 0 0 Fred Jackson Buf 0 7 7 7
Jonathan Stewart Car 0 2 3 1 Jerome Harrison Cle 0 0 0 0
Knowshon Moreno Den 2 21 5 0 C.J. Spiller Buf 0 1 4 2
Beanie Wells Ari 0 11 12 0 Justin Forsett Sea 13 7 3 0
Jamaal Charles KC 11 13 23 10 Thomas Jones KC 17 18 8 3
Brandon Jacobs NYG 15 11 0 7 Felix Jones Dal 9 6 3 1
WR's WR's
Andre Johnson Hou 19 0 16 4 Reggie Wayne Ind 7 0 9 8
Randy Moss NE 5 9 0 0 Larry Fitzgerald Ari 0 3 19 10
DeSean Jackson Phi 19 0 0 18 Calvin Johnson Det 20 0 28 1
Greg Jennings GB 19 13 8 14 Roddy White Atl 8 32 0 5
Steve Smith NYG 7 16 0 10 Brandon Marshall Mia 12 5 6 3
Chad Ochocinco Cin 0 16 3 1 Miles Austin Dal 1 3 11 1
Dwayne Bowe KC 22 20 8 12 Marques Colston NO 5 17 13 6
Hakeem Nicks NYG 0 22 0 18 Steve Smith Car 0 3 6 0
Donald Driver GB 3 0 0 0 Anquan Boldin Bal 12 15 0 2
Santana Moss Was 7 12 5 0 Hines Ward Pit 11 19 1 5
Pierre Garcon Ind 16 0 7 1 Michael Crabtree SF 11 3 11 0
Jeremy Maclin Phi 27 5 0 4 Mike Sims-Walker Jac 1 9 21 0
Mike Wallace Pit 15 11 4 17 Wes Welker NE 5 2 2 4
Percy Harvin Min 9 16 12 10 Derrick Mason Bal 10 4 0 10
Sidney Rice Min 0 0 0 0 T.J. Houshmandzadeh Sea 2 0 0 3
TE's TE's
Dallas Clark Ind 5 0 0 0 Vernon Davis SF 9 13 1 0
Antonio Gates SD 1 11 18 0 Jason Witten Dal 5 15 15 4
Jermichael Finley GB 0 0 0 0 Tony Gonzalez Atl 13 2 0 7
Brent Celek Phi 4 0 0 0 Kellen Winslow TB 4 4 0 3
Zach Miller Oak 4 12 0 0 Chris Cooley Was 3 5 4 0
K's K's
Garrett Hartley NO 7 5 8 10 Nate Kaeding SD 6 0 0 0
Stephen Gostkowski NE 11 12 4 1 Mason Crosby GB 9 4 11 9
Ryan Longwell Min 6 6 4 9 Rob Bironas Ten 12 14 5 0
David Akers Phi 7 15 0 15 Lawrence Tynes NYG 0 13 0 11
Robbie Gould Chi 8 2 0 2 Neil Rackers Bal 5 0 7 11
Def's Def's
New York Jets 6 0 6 3 Baltimore 7 8 0 12
Minnesota 10 4 -1 9 Green Bay 2 13 18 28
Pittsburgh 16 5 7 10 Philadelphia 8 8 0 7
San Francisco 10 13 9 0 New Orleans 10 2 11 21
Dallas 5 13 1 2 New York G 9 3 0 10
451 410 273 328 422 408 322 357
Comments
Post a Comment