Skip to main content

100 Movies - Recap Summary

I spent like 8 hours ranking all 101 movies using the following categories:
IMDB: website
Rotten Tomatoes: website
Metacritic: website
Flickchart: website where you rank every movie you have ever watched
My Rank: Where I put them
My Netflix: What I gave them in Netflix
Netflix: What Netflix recommended to the average User
Netflix R: What Netflix recommended to me

The Top 3 are:
1. The Departed
Photobucket
No Number 1's, but a high of 12 for Netflix followed by 11 where I put it.


2. X-Men: First Class
Photobucket
Low of 34 for Metacritic, Netflix recommended this to me #1 and where I put it.


3. Harry Potter and the Deathly Hallows: 2
Photobucket
Flickchart was in the 30's. Just about every other category was top 10 including #1 for Netflix recommendals.


The Bottom 3 are:
99. Dance Flick
Photobucket
Metacritic and IMDB were relatively kind(74, 85). Every other score was awful.


100. College
Photobucket
Flickchart rank ended up at 82, every other category was in the 90's.


101. Disaster Movie
Photobucket
Dead last in 6 of the 8 categories



Results
Name My Rank My Netflix Netflix Netflix R Flickchart IMDB Rotten To Metacritic Total
The Departed 11 2 12 4 9 4 9 10 1
X-Men First Class 1 1 14 1 1 13 19 34 2
Harry Potter and the Deathly Hallows: 2 12 10 1 9 31 10 7 9 3
50/50 7 12 13 32 7 3 17 21 4
Rise of the Planet of the Apes 13 3 11 5 10 17 25 29 5
Harry Potter and the Goblet of Fire 24 11 10 13 32 25 21 12 6
Kick Ass 16 13 22 14 12 14 29 31 7
Captain America 4 5 30 8 3 44 32 30 8
Diehard 1 27 34 19 2 33 5 10 26 9
Apocalypse Now 37 33 9 60 18 1 2 6 10
Harry Potter and the Prisoner of Azkaban 39 29 6 21 37 21 13 11 11
Thor 5 4 29 6 5 39 42 48 12
Toy Story 57 27 3 41 43 8 1 3 13
Super 8 18 15 21 40 14 33 20 23 14
Bridesmaids 3 8 51 53 4 43 16 19 15
Hurt Locker 35 42 26 51 17 20 8 1 16
There Will Be Blood 10 9 63 80 23 9 6 2 17
Toy Story 3 61 26 2 37 75 2 3 4 18
Harry Potter and the Deathly Hallows: 1 30 30 7 20 46 22 23 35 19
Toy Story 2 54 31 4 56 51 11 5 7 20
Harry Potter and the Half-Blood Prince 41 32 8 24 39 34 27 16 21
Easy A 9 16 28 59 22 40 28 22 22
No Country for Old Men 22 20 47 54 68 6 4 5 23
Harry Potter and the Chamber of Secrets 28 36 18 25 34 36 26 39 24
Harry Potter and the Order of the Phoenix 47 28 5 18 49 35 36 25 25
Horrible Bosses 14 7 49 12 24 41 50 49 26
Black Hawk Down 25 38 20 61 38 19 33 20 27
American Gangster 32 41 27 27 67 15 30 18 28
Transformers 3 2 6 31 11 2 66 74 66 29
Pirates Of The Caribbean 4 6 14 23 19 6 56 70 64 30
The Fly 29 23 71 69 16 26 12 13 31
Black Swan 49 56 58 38 29 7 11 14 32
Diehard 3 31 43 37 7 35 27 61 46 33
Harry Potter and the Sorcerer's Stone 63 35 16 26 45 38 31 37 34
Diehard 4 50 39 25 3 98 31 37 28 35
Stardust 36 47 36 42 66 18 35 32 36
Cowboys and Aliens 17 19 48 33 13 67 63 55 37
Green Lantern 8 18 50 17 8 72 77 75 38
Trading Places 59 45 33 44 63 32 24 33 39
Prince of Persia 20 17 39 23 53 59 71 56 40
Wanted 40 53 59 29 19 57 47 36 41
The A Team 26 44 38 10 48 49 66 62 42
Diehard 2 42 50 46 16 36 45 58 51 43
Hollywood and the Holocaust 62 21 44 94 44 28 34 17 44
Capitalism: a Love Story 23 59 61 63 30 30 43 44 45
Role Models 55 40 24 15 96 46 48 45 46
Seven Pounds 45 46 35 43 26 23 78 77 47
Stripes 58 48 34 70 52 53 45 15 48
Hellboy 67 55 57 34 56 54 38 24 49
Monsters Ball 46 67 79 81 27 37 22 27 50
Water For Elephants 60 37 17 62 64 47 55 53 51
Hot Tub Time Machine 34 54 60 28 69 60 53 40 52
Bad Teacher 21 25 85 55 15 82 65 61 53
Shoot Em Up 44 69 84 31 21 50 54 57 54
Spy Game 56 52 45 71 42 51 52 41 55
Planet of the Apes 71 58 56 57 60 12 18 89 56
Something Borrowed 19 22 62 84 25 87 51 76 57
My Best Friends Girl 15 24 81 50 11 81 94 86 58
Predators 38 61 70 30 65 64 60 54 59
Bad Boys 68 51 43 22 57 62 75 69 60
Oceans 12 48 64 69 64 28 69 59 47 61
Hercules and the Amazon Women 74 57 54 52 70 73 39 59 62
Two Days in April 72 60 55 88 61 16 46 90 63
Vantage Point 69 62 67 35 58 63 73 72 64
War 51 63 68 45 40 70 88 78 65
Loose Change 9/11: An American Coup 64 49 32 85 78 48 89 58 66
Conan the Barbarian 93 92 52 49 86 24 49 65 67
How To Lose Friends And Alienate People 43 73 90 72 20 61 72 82 68
Parent Trap 87 82 53 100 84 29 41 38 69
Maverick 78 80 42 36 79 90 57 60 70
Skin 91 90 15 95 90 55 44 43 71
Ghost World 90 94 65 98 99 80 14 8 72
Employee of the Month 52 71 89 48 41 93 83 79 73
Jumper 66 65 78 47 54 78 85 83 74
Good Luck Chuck 33 66 80 46 47 88 98 99 75
Burn After Reading 77 76 94 86 72 84 40 42 76
Conan the Destroyer 86 84 74 58 80 52 81 63 77
Journey to the Center of the Earth 76 70 82 65 85 97 56 50 78
The Corruptor 75 74 88 82 71 83 67 52 79
Mr. Woodcock 53 78 97 74 50 94 84 68 80
Punisher War Zone 81 72 87 66 73 42 82 96 81
John Tucker Must Die 73 68 77 89 62 89 80 70 82
Hitman 82 83 66 39 76 91 91 84 83
The Dark Ages 84 81 41 67 83 75 97 93 84
A Home Of Our Own 95 91 40 97 92 65 62 80 85
Replacement Killers 80 85 75 77 97 79 64 67 86
Laura Croft Tomb Raider 79 86 76 76 74 74 86 91 87
Dinosaurs: Giants of Patagonia 98 93 64 91 101 101 15 81 88
Jonah Hex 65 77 96 75 55 95 96 88 89
Dead Silence 88 75 92 73 87 58 87 87 90
Sahara 99 95 72 78 95 77 69 71 91
Obsessed 70 87 83 79 59 96 90 98 92
Beneath the Planet of the Apes 96 96 73 83 88 86 68 85 93
Grudge 3 83 79 95 96 81 71 99 92 94
Max Payne 85 88 93 68 89 92 92 94 95
Skyline 89 89 98 90 77 68 93 97 96
Life or Something Like It 97 97 86 87 93 76 79 95 97
Ceremony 92 100 100 99 91 100 76 73 98
Dance Flick 94 99 99 93 94 85 95 74 99
College 100 98 91 92 82 98 100 100 100
Disaster Movie 101 101 101 101 100 99 101 101 101






Comments

Popular posts from this blog

My Top 100 One Drop (CC) Creatures (20-1)

My Top 100 One Drop (CC) Creatures (100-81) My Top 100 One Drop (CC) Creatures (80-61) My Top 100 One Drop (CC) Creatures (60-41) My Top 100 One Drop (CC) Creatures (40-21) 20. Vexing Devil Giving an opponent a choice is never a good idea. However I really feel like it's win win here in the aggressive deck. A 4/3 for one will almost always be worth a card. So the real question is - is it worth a card to deal 4 damage for a red? It's not quite Flame Slash good in a control deck, or as great top deck as Thunderous Wrath but better than Thunderbolt or Lava Axe . 19. Scute Mob Not a true one drop. But by turn six hopefully you are going get a hydra-like insect that will quickly get insanely huge if not dealt with. My biggest issue is that it doesn't have trample. It's still a great costed creature that can do some work if unchecked. There are lots of ways to give it Trample in Green not named Rancor . 18. Dragonmaster Outcast And yet another non-true o

50 Favorite Adult Swim Characters

I tried to get a good variety and yet be fair to what I like the most. I'm sure there are one I've missed and some that might be surprising but if it aired on Adult Swim - I can use it. I didn't use any characters from either Robot Chicken or Tim and Eric Awesome Show, Great Job! as they are basically clip shows and while good, the re-occurring characters aren't used enough. Also, it turns out H. Jon Benjamin is the voice for half these shows. 50. Chains     Fat Guy Stuck in Internet 49. Assy McGee    Assy McGee H. Jon Benjamin plays the mayor. 48. The Mayor    Tom Goes to the Mayor A Picture of Jeff Goldbloom instead of the Mayor, but this was by far the funniest thing on the show. 47. Inuyasha    Inuyasha 46. Satan     Lucy: The Daughter of the Devil Wears Bill Cosby sweaters and is always trying to kill his daughters boyfriend DJ Jesus. Yeah... One of the H. Jon Benjamin voices 45. Brak    The Brak Show/Space Ghost Alien space p