The first Dalton movie to happen after all the teases that he would come on board. Would it be Moore again, would it be Brosnan, eventually Dalton would end up in the role. A Bond 19 years younger and the last PG Bond. All the Connery and Moore years behind Eon, they were ready to move into the later half of the 80s with a fresh reboot that sadly would only last two movies. On my first watch, this one was much more enjoyable than License to Kill with a big airplane chase at the end, parachute out of a moving vehicle, war museum shootout, roller coaster, cellos, pipeline smuggling and an opening scene that hasn't been matched by too many other Bond films killing off 002 and 004 both whom looked similar to both Moore and Lazenby. I think only the Brosnan movies start off as well as this, as does Skyfall and Casino. My rankings have LD at about where you see it on this list. The internet scores have it closer to the middle of all the Bond movies. It's a good mix of action and spy thriller. Director John Glen had already gotten 3 Bonds in the books with a mixed bag of View to Kill, Octopussy and For Your Eyes. He even was an editor on Majesty so he had been around awhile and would get his finale in License to Kill. Same M and Q return with a brand new Moneypenny and Leiter. John Rhys-Davies and Andreas Wisniewski round out the cast with Bond girl Maryam d'Abo who is the last blonde to play one for almost 30 years. Christopher Reeve turned down the role of Bond, Sam Neill tried out but didn't get it, Moore tried to get back in, Sean Bean was considered, Mel Gibson was considered. The Aston Martin comes back after an almost 20 year break.
Movie | IMDB | Rot. Tom. | Rot. Tom. Aud. | 2012 Rank | 2024 Rank |
---|---|---|---|---|---|
8. The Living Daylights | 6.7 | 73% | 66% | 10 | 7 |
9. From Russia With Love | 7.3 | 97% | 84% | 26 | 12 |
10. Dr. No | 7.2 | 95% | 82% | 25 | 10 |
11. Thunderball | 6.9 | 85% | 73% | 14 | 16 |
12. License to Kill | 6.7 | 80% | 61% | 15 | 8 |
13. You Only Live Twice | 6.8 | 74% | 69% | 19 | 17 |
14. For Your Eyes Only | 6.7 | 69% | 64% | 21 | 9 |
15. On Her Majesty's Secret Service | 6.7 | 81% | 64% | 24 | 15 |
16. Moonraker | 6.2 | 60% | 43% | 5 | 14 |
17. Live and Let Die | 6.7 | 67% | 64% | 16 | 20 |
18. Octopussy | 6.5 | 42% | 47% | 12 | 11 |
19. The Man with the Golden Gun | 6.7 | 42% | 55% | 7 | 26 |
20. Quantum of Solace | 6.5 | 64% | 58% | 18 | 23 |
21. The World Is Not Enough | 6.4 | 51% | 49% | 8 | 25 |
22. Never Say Never Again | 6.1 | 71% | 37% | 17 | 18 |
23. A View to Kill | 6.3 | 37% | 40% | 9 | 21 |
24. Tomorrow Never Dies | 6.5 | 57% | 53% | 20 | 22 |
25. Diamonds are Forever | 6.5 | 64% | 57% | 23 | 24 |
26. Die Another Day | 6.1 | 55% | 41% | 22 | 19 |
Comments
Post a Comment