The first sequel comes in one spot ahead of the original Dr. No. Last Bond movie to come out before Fleming would pass away. Connery won Fleming over here though he was a naysayer against casting Connery in No. Probably didn't hurt that From Russia broke box office records. Budget was double Dr. No. Connery, Craig, Dalton and Lois Maxwell had/have From Russia as their favorite one.The plot involves retrieving a decoding device before Spectre can get it. First Desmond Llewelyn appearance. Bond doesn't appear until 17 minutes in. Rotten Tomatoes and IMDB would likely have this in the top 5 if we didn't take into account my dead last ranking of 2012. This time I placed it at 12. I quite like the train sequence and the assassination that Bond performs but it takes much longer to get to that then I had remembered. The train fight alone took 3 weeks to film. We get a poisoned shoe knife, ala Dark Knight's Joker. We also get a Spectre base scene, under water boat ride including parascope, boat chase, helicopter chase, Gypsy camp, belly dancing and a chess match set pieces. Director Terrance Young was in a helicopter crash trapping him underwater and hurting his arm but didn't slow him down from his job. No 'Bond, James Bond' line here. Only time James drives a Bentley.
Movie | IMDB | Rot. Tom. | Rot. Tom. Aud. | 2012 Rank | 2024 Rank |
---|---|---|---|---|---|
9. From Russia With Love | 7.3 | 97% | 84% | 26 | 12 |
10. Dr. No | 7.2 | 95% | 82% | 25 | 10 |
11. Thunderball | 6.9 | 85% | 73% | 14 | 16 |
12. License to Kill | 6.7 | 80% | 61% | 15 | 8 |
13. You Only Live Twice | 6.8 | 74% | 69% | 19 | 17 |
14. For Your Eyes Only | 6.7 | 69% | 64% | 21 | 9 |
15. On Her Majesty's Secret Service | 6.7 | 81% | 64% | 24 | 15 |
16. Moonraker | 6.2 | 60% | 43% | 5 | 14 |
17. Live and Let Die | 6.7 | 67% | 64% | 16 | 20 |
18. Octopussy | 6.5 | 42% | 47% | 12 | 11 |
19. The Man with the Golden Gun | 6.7 | 42% | 55% | 7 | 26 |
20. Quantum of Solace | 6.5 | 64% | 58% | 18 | 23 |
21. The World Is Not Enough | 6.4 | 51% | 49% | 8 | 25 |
22. Never Say Never Again | 6.1 | 71% | 37% | 17 | 18 |
23. A View to Kill | 6.3 | 37% | 40% | 9 | 21 |
24. Tomorrow Never Dies | 6.5 | 57% | 53% | 20 | 22 |
25. Diamonds are Forever | 6.5 | 64% | 57% | 23 | 24 |
26. Die Another Day | 6.1 | 55% | 41% | 22 | 19 |
Comments
Post a Comment